STATISTICS OF ANNUAL ONLINE TRANSACTIONS
| Number of Online Transactions 2012 | |||||
| Businesses | Companies | ||||
|
e-Info
|
e-Lodgement
|
e-Info
|
e-Lodgement
|
||
| 2012 | 155,784 | 39,229 | 307,955 | 10,216 | |
| Jan | 33,417 | 7,370 | 64,112 | 1,930 | |
| Feb | 38,224 | 10,367 | 76,318 | 2,491 | |
| Mac | 45,004 | 11,469 | 92,172 | 3,027 | |
| Apr | 39,139 | 10,023 | 78,353 | 2,768 | |
| May | - | - | - | - | |
| Jun | - | - | - | - | |
| Jul | - | - | - | - | |
| Aug | - | - | - | - | |
| Sept | - | - | - | - | |
| Oct | - | - | - | - | |
| Nov | - | - | - | - | |
| Dec | - | - | - | - | |

